Big prize competitions

Competitions with listed prizes or cash alternatives of £10,000 or more. Inferred prize values are excluded.

YOUR NEXT FIND

Explore competitions79

79 competitions to explore

Competition comparison
AI ScoreCurrent Value RatioSellout Value RatioCompetitionTicketPrize valueSoldClosing (UK)
67/ 1000.94×6% below prize value1.50×£2£10,0004,717 / 7,500 · 62.9%Closes Today, 22:30

Closes today · Today, 22:30

62/ 1001.12×12% above prize value1.25×£0.10£100,0001,121,335 / 1,250,000 · 89.7%Closes Today, 22:30

Closes today · Today, 22:30

54/ 1001.30×30% above prize value2.29×£0.19£27,000184,527 / 324,999 · 56.8%Closes Today, 22:00

Closes today · Today, 22:00

51/ 1001.42×42% above prize value2.25×£0.05£30,000849,264 / 1,350,000 · 62.9%Closes Today, 22:00

Closes today · Today, 22:00

47/ 1001.44×44% above prize value2.33×£19.99£24,0001,731 / 2,799 · 61.8%Closes Today, 21:45

Closes today · Today, 21:45

37/ 1000.57×43% below prize value2.02×£0.09£40,000251,685 / 899,999 · 28.0%Closes Tomorrow, 22:00
35/ 1000.66×34% below prize value2.25×£0.01£10,000660,455 / 2,250,000 · 29.4%Closes Tomorrow, 23:30
28/ 1000.98×2% below prize value2.99×£2.99£20,0006,548 / 19,999 · 32.7%Closes Tomorrow, 23:00
28/ 1000.35×65% below prize value4.29×£0.99£15,0005,236 / 65,000 · 8.1%Closes Tomorrow, 23:30
34/ 1000.03×97% below prize value1.50×£50£10,0006 / 300 · 2.0%Closes 01 Oct, 23:00
34/ 1000.17×83% below prize value1.82×£0.69£10,0002,452 / 26,349 · 9.3%Closes 02 Oct, 23:00
33/ 1000.01×99% below prize value1.48×£99£10,0001 / 149 · 0.7%Closes 04 Oct, 23:00
33/ 1000.04×96% below prize value1.85×£0.19£12,0002,404 / 116,842 · 2.1%Closes 04 Oct, 23:00
32/ 1000.03×97% below prize value1.60×£20£10,00013 / 799 · 1.6%Closes 04 Oct, 23:00
31/ 1001.64×64% above prize value2.00×£0.02£20,0001,636,622 / 1,999,995 · 81.8%Closes 30 Sep, 20:40
31/ 1000.37×63% below prize value2.37×£0.79£30,00014,109 / 89,999 · 15.7%Closes 30 Sep, 20:45
31/ 1000.75×25% below prize value2.00×£0.20£20,00075,456 / 199,999 · 37.7%Closes 02 Oct, 20:45
31/ 1000.16×84% below prize value2.00×£0.12£45,00061,172 / 749,999 · 8.2%Closes 03 Oct, 22:00
31/ 1000.06×94% below prize value2.00×£0.60£60,0006,455 / 199,999 · 3.2%Closes 05 Oct, 21:30
30/ 1000.63×37% below prize value2.33×£0.07£42,000376,129 / 1,400,000 · 26.9%Closes 01 Oct, 22:00
30/ 1000.11×89% below prize value2.33×£0.25£75,00033,416 / 700,000 · 4.8%Closes 01 Oct, 23:30
30/ 1000.29×71% below prize value2.30×£0.23£40,00049,664 / 399,999 · 12.4%Closes 02 Oct, 20:45
30/ 1000.24×76% below prize value2.31×£0.22£50,00055,369 / 524,999 · 10.5%Closes 02 Oct, 22:00
30/ 1000.25×75% below prize value2.08×£0.90£65,00018,277 / 149,999 · 12.2%Closes 02 Oct, 23:00

THREE WAYS TO COMPARE

Spot the value.
Understand the numbers.

AI Score

An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.

How the score works →

Current & Sellout Value Ratios

Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.

Understand Value Ratios →