Big prize competitions

Competitions with listed prizes or cash alternatives of £10,000 or more. Inferred prize values are excluded.

YOUR NEXT FIND

Explore competitions77

77 competitions to explore

Competition comparison
AI ScoreCurrent Value RatioSellout Value RatioCompetitionTicketPrize valueSoldClosing (UK)
24/ 1000.35×65% below prize value2.86×£2.99£45,0005,210 / 42,999 · 12.1%Closes 04 Oct, 23:00
33/ 1000.00×100% below prize value1.48×£99£10,0000 / 149 · 0.0%Closes 11 Oct, 23:00
32/ 1000.01×100% below prize value1.50×£50£10,0001 / 300 · 0.3%Closes 08 Oct, 23:00
31/ 1000.23×77% below prize value1.93×£0.29£30,00023,546 / 199,999 · 11.8%Closes 05 Oct, 22:00
31/ 1000.00×100% below prize value1.60×£20£10,0000 / 799 · 0.0%Closes 11 Oct, 23:00
31/ 1000.02×98% below prize value1.88×£0.25£100,0006,921 / 750,000 · 0.9%Closes 25 Oct, 23:30
31/ 1000.15×85% below prize value1.80×£0.30£500,000250,485 / 2,999,999 · 8.3%Closes 01 Nov, 23:30
29/ 1000.21×79% below prize value2.40×£0.18£15,00017,388 / 199,999 · 8.7%Closes 06 Oct, 21:45
29/ 1000.19×81% below prize value2.30×£0.23£35,00028,154 / 349,999 · 8.0%Closes 09 Oct, 22:00
29/ 1000.11×89% below prize value2.20×£0.99£22,5002,459 / 49,999 · 4.9%Closes 12 Oct, 22:00
28/ 1000.21×79% below prize value2.19×£1.99£20,0002,099 / 21,999 · 9.5%Closes 08 Oct, 23:00
28/ 1000.11×89% below prize value2.50×£0.05£10,00021,573 / 499,995 · 4.3%Closes 10 Oct, 20:45
28/ 1000.23×77% below prize value2.40×£0.06£10,00038,253 / 400,000 · 9.6%Closes 13 Oct, 23:30
27/ 1000.00×100% below prize value2.13×£4.27£60,00049 / 29,999 · 0.2%Closes 05 Oct, 22:30
27/ 1000.17×83% below prize value2.65×£2£10,000857 / 13,250 · 6.5%Closes 06 Oct, 19:30
27/ 1000.33×67% below prize value2.80×£0.12£30,00081,651 / 699,999 · 11.7%Closes 06 Oct, 20:45
27/ 1000.25×75% below prize value2.60×£0.91£35,0009,493 / 99,999 · 9.5%Closes 08 Oct, 20:45
27/ 1000.03×97% below prize value2.57×£0.99£25,000875 / 64,999 · 1.3%Closes 15 Oct, 23:00
26/ 1000.06×94% below prize value2.39×£2.99£50,000940 / 40,000 · 2.4%Closes 15 Oct, 23:30
26/ 1000.03×97% below prize value2.73×£0.15£55,00012,782 / 1,000,000 · 1.3%Closes 19 Oct, 23:30
25/ 1000.19×81% below prize value2.75×£2.99£25,0001,594 / 22,999 · 6.9%Closes 06 Oct, 23:00
25/ 1000.04×96% below prize value2.49×£4.99£40,000358 / 19,999 · 1.8%Closes 11 Oct, 23:00
24/ 1000.05×95% below prize value2.99×£2.49£25,000455 / 29,999 · 1.5%Closes 11 Oct, 20:45
24/ 1000.14×86% below prize value2.99×£2.99£20,000962 / 19,999 · 4.8%Closes 13 Oct, 23:00

THREE WAYS TO COMPARE

Spot the value.
Understand the numbers.

AI Score

An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.

How the score works →

Current & Sellout Value Ratios

Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.

Understand Value Ratios →