Big prize competitions

Competitions with listed prizes or cash alternatives of £10,000 or more. Inferred prize values are excluded.

YOUR NEXT FIND

Explore competitions101

101 competitions to explore

Competition comparison
AI ScoreCurrent Value RatioSellout Value RatioCompetitionTicketPrize valueSoldClosing (UK)
27/ 1000.20×80% below prize value2.64×£0.99£15,0003,041 / 40,000 · 7.6%Closes 18 Oct, 20:15
26/ 1000.65×35% below prize value2.97×£0.09£15,000108,777 / 494,999 · 22.0%Closes 06 Oct, 22:30
26/ 1000.50×50% below prize value2.94×£0.37£30,00040,943 / 238,777 · 17.1%Closes 08 Oct, 22:30
26/ 1000.05×95% below prize value3.00×£0.12£40,00017,612 / 999,999 · 1.8%Closes 09 Oct, 22:30
26/ 1000.06×94% below prize value2.39×£2.99£50,000945 / 40,000 · 2.4%Closes 15 Oct, 23:30
26/ 1000.04×96% below prize value2.73×£0.15£55,00012,850 / 1,000,000 · 1.3%Closes 19 Oct, 23:30
25/ 1000.20×80% below prize value2.75×£2.99£25,0001,636 / 22,999 · 7.1%Closes 06 Oct, 23:00
25/ 1000.07×93% below prize value3.11×£0.29£55,00013,521 / 589,999 · 2.3%Closes 11 Oct, 22:30
25/ 1000.05×95% below prize value2.49×£4.99£40,000377 / 19,999 · 1.9%Closes 11 Oct, 23:00
25/ 1000.03×97% below prize value3.09×£0.19£40,0005,838 / 649,999 · 0.9%Closes 16 Oct, 22:30
25/ 1000.05×95% below prize value2.94×£0.49£50,0004,709 / 299,999 · 1.6%Closes 29 Oct, 22:30
25/ 1000.03×97% below prize value3.02×£0.69£40,0001,458 / 174,999 · 0.8%Closes 30 Oct, 22:30
25/ 1000.11×89% below prize value2.97×£0.70£12,5001,896 / 52,999 · 3.6%Closes 03 Nov, 22:30
24/ 1000.05×95% below prize value2.99×£2.49£25,000459 / 29,999 · 1.5%Closes 11 Oct, 20:45
24/ 1000.14×86% below prize value2.99×£2.99£20,000962 / 19,999 · 4.8%Closes 13 Oct, 23:00
24/ 1000.15×85% below prize value3.48×£0.49£10,0003,037 / 70,999 · 4.3%Closes 20 Oct, 22:30
24/ 1000.19×81% below prize value3.11×£0.89£20,0004,158 / 69,999 · 5.9%Closes 22 Oct, 22:30
24/ 1000.09×91% below prize value2.50×£25£10,000Cash prize / alternative37 / 999 · 3.7%Closes 30 Oct, 23:30
24/ 1000.01×99% below prize value3.19×£0.27£55,0001,812 / 649,999 · 0.3%Closes 01 Nov, 22:30
24/ 1000.00×100% below prize value3.50×£0.28£20,000199 / 249,999 · 0.1%Closes 06 Nov, 22:30
23/ 1000.06×94% below prize value2.57×£6.99£125,0001,026 / 45,999 · 2.2%Closes 11 Oct, 23:00
23/ 1000.05×95% below prize value3.80×£0.19£15,0003,587 / 299,999 · 1.2%Closes 23 Oct, 22:30
23/ 1000.77×23% below prize value3.33×£0.50£150,000231,608 / 999,999 · 23.2%Closes 25 Oct, 23:00
22/ 1000.08×92% below prize value4.20×£0.35£50,00011,867 / 600,000 · 2.0%Closes 08 Oct, 23:30

THREE WAYS TO COMPARE

Spot the value.
Understand the numbers.

AI Score

An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.

How the score works →

Current & Sellout Value Ratios

Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.

Understand Value Ratios →