UK competitions closing soon
Compare UK prize competitions and raffles closing in the next 24 hours. Check ticket prices, prize values and time left before entering with the provider.
YOUR NEXT FIND
Explore competitions123
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 45/ 100 · Estimated prize | 0.28×72% below prize value | 2.35× | £0.37 | £471.59Estimated prize | 353 / 2,999 · 11.8% | Closes Tomorrow, 13:00 | |
| 44/ 100 · Estimated prize | 0.40×60% below prize value | 2.35× | £3.75 | £540.28Estimated prize | 58 / 339 · 17.1% | Closes Tomorrow, 13:00 | |
| 44/ 100 · Estimated prize | 0.41×59% below prize value | 2.35× | £3.75 | £317.16Estimated prize | 35 / 199 · 17.6% | Closes Tomorrow, 13:00 | |
| 43/ 100 · Estimated prize | 0.37×63% below prize value | 3.33× | £2 | £27Estimated prize | 5 / 45 · 11.1% | Closes Tomorrow, 13:00 | |
| 43/ 100 · Estimated prize | 0.94×6% below prize value | 2.35× | £2 | £21.25Estimated prize | 10 / 25 · 40.0% | Closes Tomorrow, 13:00 | |
| 40/ 100 · Estimated prize | 0.80×20% below prize value | 3.33× | £2 | £45Estimated prize | 18 / 75 · 24.0% | Closes Tomorrow, 13:00 | |
| 49/ 100 | 0.03×97% below prize value | 1.98× | £3 | £115 | 1 / 76 · 1.3% | Closes Tomorrow, 13:30 | |
| 39/ 100 · Estimated prize | 0.47×53% below prize value | 3.33× | £2 | £30Estimated prize | 7 / 50 · 14.0% | Closes Tomorrow, 17:00 | |
| 37/ 100 · Estimated prize | 0.58×42% below prize value | 3.33× | £3 | £119.70Estimated prize | 23 / 133 · 17.3% | Closes Tomorrow, 17:00 | |
| 34/ 100 · Estimated prize | 1.42×42% above prize value | 3.33× | £2 | £45Estimated prize | 32 / 75 · 42.7% | Closes Tomorrow, 17:00 | |
| 35/ 100 · Estimated prize | 1.09×9% above prize value | 3.33× | £2 | £105Estimated prize | 57 / 175 · 32.6% | Closes Tomorrow, 18:00 | |
| 37/ 100 · Estimated prize | 0.82×18% below prize value | 3.33× | £2 | £39Estimated prize | 16 / 65 · 24.6% | Closes Tomorrow, 18:00 | |
| 44/ 100 | 0.02×98% below prize value | 2.00× | £3 | £300 | 2 / 200 · 1.0% | Closes Tomorrow, 18:30 | |
| 45/ 100 | 0.23×78% below prize value | 2.00× | £1.50 | £100 | 15 / 133 · 11.3% | Closes Tomorrow, 19:00 | |
| 35/ 100 · Estimated prize | 1.19×19% above prize value | 3.33× | £2 | £27Estimated prize | 16 / 45 · 35.6% | Closes Tomorrow, 19:00 | |
| 36/ 100 · Estimated prize | 1.96×96% above prize value | 2.35× | £0.34 | £36.12Estimated prize | 208 / 250 · 83.2% | Closes Tomorrow, 19:30 | |
| 33/ 100 · Estimated prize | 1.88×88% above prize value | 2.35× | £0.10 | £212.46Estimated prize | 3,996 / 4,999 · 79.9% | Closes Tomorrow, 19:30 | |
| 36/ 100 · Estimated prize | 0.78×22% below prize value | 3.33× | £1.50 | £59.85Estimated prize | 31 / 133 · 23.3% | Closes Tomorrow, 19:30 | |
| 37/ 100 · Estimated prize | 0.58×42% below prize value | 3.33× | £2 | £24Estimated prize | 7 / 40 · 17.5% | Closes Tomorrow, 19:30 | |
| 38/ 100 · Estimated prize | 1.22×22% above prize value | 2.35× | £0.48 | £76.50Estimated prize | 195 / 375 · 52.0% | Closes Tomorrow, 19:31 | |
| 34/ 100 | 0.21×79% below prize value | 2.50× | £20 | £8,000 | 84 / 999 · 8.4% | Closes Tomorrow, 20:00 | |
| 34/ 100 · Estimated prize | 0.27×73% below prize value | 2.35× | £20 | £8,491.50Estimated prize | 114 / 999 · 11.4% | Closes Tomorrow, 20:00 | |
| 37/ 100 · Estimated prize | 0.35×65% below prize value | 3.33× | £2 | £51Estimated prize | 9 / 85 · 10.6% | Closes Tomorrow, 20:00 | |
| 33/ 100 · Estimated prize | 1.92×92% above prize value | 2.35× | £3 | £483.23Estimated prize | 309 / 379 · 81.5% | Closes Tomorrow, 20:00 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →






















