Competitions under £1
Paid entries costing less than £1 per ticket. Free draws have their own page.
YOUR NEXT FIND
Explore competitions399
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 32/ 100 · Estimated prize | 0.05×95% below prize value | 2.35× | £0.33 | £981.61Estimated prize | 139 / 6,999 · 2.0% | Closes 02 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.15 | £1,019.94Estimated prize | 7 / 15,999 · 0.0% | Closes 02 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.17 | £476.78Estimated prize | 1 / 6,599 · 0.0% | Closes 02 Oct, 20:00 | |
| 32/ 100 | 0.76×24% below prize value | 2.00× | £0.20 | £20,000 | 75,944 / 199,999 · 38.0% | Closes 02 Oct, 20:45 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.25 | £531.14Estimated prize | 0 / 4,999 · 0.0% | Closes 03 Oct, 13:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.79 | £1,006.91Estimated prize | 0 / 2,999 · 0.0% | Closes 03 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.15 | £509.94Estimated prize | 0 / 7,999 · 0.0% | Closes 03 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.17 | £505.68Estimated prize | 0 / 6,999 · 0.0% | Closes 03 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.37 | £471.59Estimated prize | 2 / 2,999 · 0.1% | Closes 03 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.01×99% below prize value | 2.35× | £0.07 | £356.97Estimated prize | 72 / 11,999 · 0.6% | Closes 03 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.31×69% below prize value | 2.35× | £0.29 | £365.44Estimated prize | 386 / 2,965 · 13.0% | Closes 03 Oct, 20:30 | |
| 32/ 100 · Estimated prize | 0.03×97% below prize value | 2.35× | £0.37 | £471.59Estimated prize | 35 / 2,999 · 1.2% | Closes 04 Oct, 13:00 | |
| 32/ 100 · Estimated prize | 0.24×76% below prize value | 2.35× | £0.79 | £570.44Estimated prize | 176 / 1,699 · 10.4% | Closes 04 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.05 | £89.25Estimated prize | 1 / 4,200 · 0.0% | Closes 04 Oct, 20:10 | |
| 32/ 100 | 0.10×90% below prize value | 2.00× | £0.02 | £3,000 | 14,327 / 299,999 · 4.8% | Closes 04 Oct, 21:45 | |
| 32/ 100 | 0.01×99% below prize value | 2.00× | £0.02 | £2,500 | 1,860 / 249,999 · 0.7% | Closes 04 Oct, 21:45 | |
| 32/ 100 | 0.07×93% below prize value | 2.22× | £0.50 | £1,800 | 245 / 7,999 · 3.1% | Closes 04 Oct, 21:45 | |
| 32/ 100 | 0.04×96% below prize value | 2.00× | £0.01 | £1,000 | 4,453 / 199,999 · 2.2% | Closes 04 Oct, 23:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.25 | £318.64Estimated prize | 0 / 2,999 · 0.0% | Closes 05 Oct, 13:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.75 | £477.81Estimated prize | 0 / 1,499 · 0.0% | Closes 05 Oct, 13:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.35 | £475.85Estimated prize | 1 / 3,199 · 0.0% | Closes 05 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.65 | £496.97Estimated prize | 0 / 1,799 · 0.0% | Closes 05 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.25 | £318.64Estimated prize | 0 / 2,999 · 0.0% | Closes 05 Oct, 20:00 | |
| 32/ 100 · Estimated prize | 0.00×100% below prize value | 2.35× | £0.10 | £276.21Estimated prize | 0 / 6,499 · 0.0% | Closes 05 Oct, 20:00 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →





















