Compare UK prize competitions
Find better value. Compare ticket prices, prize values and closing times before entering with the provider.
YOUR NEXT FIND
Explore competitions1554
| AI Score | Current Value Ratio | Sellout Value Ratio | Competition | Ticket | Prize value | Sold | Closing (UK) |
|---|---|---|---|---|---|---|---|
| 31/ 100 | 0.74×26% below prize value | 3.04× | ![]() 1k House Tickets!BOTB · Updated 24m agoVisit provider ↗
Ad · Visit BOTB website ↗ We may earn commission. Scores and rankings stay independent. | £0.25 | £700 | 2,082 / 8,499 · 24.5% | Closes Tomorrow, 23:59 |
| 30/ 100 | 0.56×44% below prize value | 2.73× | £0.60 | £44,000 | 41,042 / 199,999 · 20.5% | Closes Tomorrow, 20:45 | |
| 30/ 100 · Estimated prize | 0.28×72% below prize value | 3.33× | £0.02 | £329.99Estimated prize | 4,645 / 54,999 · 8.4% | Closes Tomorrow, 21:00 | |
| 30/ 100 | 0.15×85% below prize value | 3.97× | £1.99 | £300 | 23 / 599 · 3.8% | Closes Tomorrow, 23:00 | |
| 30/ 100 · Estimated prize | 0.38×62% below prize value | 2.35× | £27.47 | £6,993.18Estimated prize | 97 / 599 · 16.2% | Closes Tomorrow, 23:00 | |
| 29/ 100 | 0.82×18% below prize value | 2.94× | £0.49 | £25,000 | 41,848 / 149,999 · 27.9% | Closes Tomorrow, 22:30 | |
| 29/ 100 · Estimated prize | 0.83×17% below prize value | 3.53× | £0.99 | £1,120.15Estimated prize | 938 / 3,999 · 23.5% | Closes Tomorrow, 22:30 | |
| 29/ 100 · Estimated prize | 1.17×17% above prize value | 3.53× | £0.69 | £390.26Estimated prize | 660 / 1,999 · 33.0% | Closes Tomorrow, 22:30 | |
| 29/ 100 | 0.42×58% below prize value | 3.97× | £1.99 | £300 | 64 / 599 · 10.7% | Closes Tomorrow, 23:00 | |
| 28/ 100 | 0.29×71% below prize value | 3.25× | £3.47 | £8,000 | 658 / 7,499 · 8.8% | Closes Tomorrow, 23:00 | |
| 28/ 100 | 2.03×103% above prize value | 3.07× | ![]() MacBook NeoBOTB · Updated 24m agoVisit provider ↗
Ad · Visit BOTB website ↗ We may earn commission. Scores and rankings stay independent. | £0.04 | £489 | 24,874 / 37,499 · 66.3% | Closes Tomorrow, 23:59 |
| 26/ 100 · Estimated prize | 0.88×12% below prize value | 2.67× | £12.47 | £34,962.21Estimated prize | 2,467 / 7,499 · 32.9% | Closes Tomorrow, 21:00 | |
| 26/ 100 | 1.97×97% above prize value | 3.74× | ![]() Toniebox 2 BundleBOTB · Updated 24m agoVisit provider ↗
Ad · Visit BOTB website ↗ We may earn commission. Scores and rankings stay independent. | £0.02 | £147 | 14,463 / 27,499 · 52.6% | Closes Tomorrow, 23:59 |
| 25/ 100 | 0.58×42% below prize value | 6.62× | £1.99 | £120 | 35 / 399 · 8.8% | Closes Tomorrow, 23:00 | |
| 24/ 100 | 3.49×249% above prize value | 3.72× | ![]() Toshiba TVBOTB · Updated 24m agoVisit provider ↗
Ad · Visit BOTB website ↗ We may earn commission. Scores and rankings stay independent. | £0.01 | £349 | 121,896 / 129,999 · 93.8% | Closes Tomorrow, 23:59 |
| 23/ 100 | 1.95×95% above prize value | 3.74× | £2.99 | £8,000 | 5,205 / 9,999 · 52.1% | Closes Tomorrow, 23:00 | |
| 56/ 100 | 0.41×59% below prize value | 0.50× | £0.10 | £100 | 407 / 500 · 81.4% | Closes 02 Oct, 22:00 | |
| 40/ 100 | 0.00×100% below prize value | 1.60× | £0.90 | £200 | 0 / 356 · 0.0% | Closes 04 Oct, 20:45 | |
| 40/ 100 | 0.00×100% below prize value | 1.60× | £0.50 | £100 | 0 / 320 · 0.0% | Closes 04 Oct, 20:45 | |
| 40/ 100 | 0.00×100% below prize value | 1.60× | £1.20 | £120 | 0 / 160 · 0.0% | Closes 06 Oct, 20:45 | |
| 40/ 100 | 0.00×100% below prize value | 1.60× | £0.80 | £80 | 0 / 160 · 0.0% | Closes 06 Oct, 20:45 | |
| 40/ 100 | 0.00×100% below prize value | 1.60× | £0.70 | £70 | 0 / 160 · 0.0% | Closes 06 Oct, 20:45 | |
| 39/ 100 | 0.28×72% below prize value | 1.78× | £0.89 | £500 | 155 / 999 · 15.5% | Closes 02 Oct, 13:30 | |
| 39/ 100 | 0.00×100% below prize value | 2.00× | £2 | £50 | 0 / 50 · 0.0% | Closes 02 Oct, 19:30 |
THREE WAYS TO COMPARE
Spot the value.
Understand the numbers.
AI Score
An overall opportunity score combining value, timing, ticket price and pool size. Distant draws score less strongly because sales can grow.
How the score works →Current & Sellout Value Ratios
Compare ticket revenue with prize value now, and if every ticket sells. A 0.34× Current Value Ratio means ticket revenue is 66% below prize value.
Understand Value Ratios →
















