COMPCOMPARE
The Prize Guy competitions
40 active · 28 historical competitions recorded
Last observed Value Ratio: Collecting data · 0 eligible closing observations · 8 competitions with observed price changes.
Saved comparisons for The Prize Guy, ordered by AI Score. Check each listing's update time and confirm entry details with the provider.
| Competition | AI Score | Current Value Ratio | Sellout Value Ratio | Closing |
|---|---|---|---|---|
![]() £100,000 October£0.20 per ticket · Updated 2h ago | 63at last calculation | 0.73× | 2.50× | Closes · 28 Sep 2026, 22:30 UK |
![]() Honda Civic EP3 Type R or £10,000£2.49 per ticket · Updated 2h ago | 61at last calculation | 0.76× | 1.87× | Closes · 28 Sep 2026, 23:30 UK |
![]() £10,000 For 1p - Sept #2£0.01 per ticket · Updated 2h ago | 34at last calculation | 0.57× | 2.25× | Closes · 29 Sep 2026, 23:30 UK |
![]() £5000 For 99p - Sept #1£0.99 per ticket · Updated 2h ago | 32at last calculation | 0.26× | 2.38× | Closes · 30 Sep 2026, 23:30 UK |
![]() Rabbit Hotel & Spa Voucher + £500 Cash - Sept #1£0.50 per ticket · Updated 2h ago | 31at last calculation | 1.02×Estimated prize value | 3.21× | Closes · 29 Sep 2026, 23:30 UK |
![]() £60,000 for 60p October£0.60 per ticket · Updated 2h ago | 31at last calculation | 0.06× | 2.00× | Closes · 05 Oct 2026, 21:30 UK |
![]() £100,000 for 35p Oct #1£0.25 per ticket · Updated 2h ago | 31at last calculation | 0.02× | 1.88× | Closes · 25 Oct 2026, 23:30 UK |
![]() Choose your dream home +100k£0.30 per ticket · Updated 2h ago | 31at last calculation | 0.15× | 1.80× | Closes · 01 Nov 2026, 23:30 UK |
![]() £75,000 For 39p - Sept #1£0.25 per ticket · Updated 2h ago | 30at last calculation | 0.11× | 2.33× | Closes · 01 Oct 2026, 23:30 UK |
![]() £10,000 For 1p - Oct #1£0.01 per ticket · Updated 2h ago | 30at last calculation | 0.16× | 2.25× | Closes · 03 Oct 2026, 23:30 UK |
![]() £6000 for 1p - Oct #1£0.01 per ticket · Updated 2h ago | 29at last calculation | 0.22× | 2.50× | Closes · 01 Oct 2026, 23:30 UK |
![]() £20,000 for 1p - Oct #1£0.01 per ticket · Updated 2h ago | 29at last calculation | 0.16× | 2.50× | Closes · 02 Oct 2026, 23:30 UK |
![]() £7500 for 1p - Oct #1£0.01 per ticket · Updated 2h ago | 29at last calculation | 0.10× | 2.40× | Closes · 05 Oct 2026, 23:30 UK |
![]() Liverpool v Villarreal, Anfield Stadium, 20th October 2026£1 per ticket · Updated 2h ago | 28at last calculation | 0.59×Estimated prize value | 3.21× | Closes · 30 Sep 2026, 23:30 UK |
![]() Patek Philippe Luxury Watch or £120,000£0.40 per ticket · Updated 2h ago | 28at last calculation | 0.23× | 2.50× | Closes · 04 Oct 2026, 22:30 UK |
![]() Rolex GMT Master 2 - Pepsi or £10,000 October£0.06 per ticket · Updated 2h ago | 28at last calculation | 0.23× | 2.40× | Closes · 13 Oct 2026, 23:30 UK |
![]() Ford Transit Custom Limited or £15,000£0.99 per ticket · Updated 2h ago | 27at last calculation | 0.33× | 4.29× | Closes · 29 Sep 2026, 23:30 UK |
![]() Kevin Bridges, Belfast, O2 Arena #2 (Friday 9th Oct - 12 Suite)£1.99 per ticket · Updated 2h ago | 27at last calculation | 0.00×Estimated prize value | 3.21× | Closes · 02 Oct 2026, 23:30 UK |
![]() Iphone Duo£0.29 per ticket · Updated 98h ago | 27at last calculation | 0.71×Estimated prize value | 3.21× | Closes · 03 Oct 2026, 23:30 UK |
![]() Westlife Live, SSE Arena Belfast, 30th Oct 2026£1 per ticket · Updated 98h ago | 27at last calculation | 0.31×Estimated prize value | 3.21× | Closes · 16 Oct 2026, 23:45 UK |
![]() £90,000 FOR 29p£0.15 per ticket · Updated 118h ago | 27at last calculation | 0.01× | 2.50× | Closes · 18 Oct 2026, 22:30 UK |
![]() Dewalt 18V XR 10 Piece Power Tool Kit with 3 x 5.0Ah Batteries & Toughsystem Box #1 or £1000 Cash Alt£0.99 per ticket · Updated 2h ago | 26at last calculation | 1.01× | 3.96× | Closes · 30 Sep 2026, 23:30 UK |
![]() Audi Q8 or £50,000 #1£2.99 per ticket · Updated 2h ago | 26at last calculation | 0.05× | 2.39× | Closes · 15 Oct 2026, 23:30 UK |
![]() £55,000 For 15p - October #1£0.15 per ticket · Updated 2h ago | 26at last calculation | 0.03× | 2.73× | Closes · 19 Oct 2026, 23:30 UK |
Provider rankings will require sufficient comparable historical observations. Listing a provider is not an endorsement.























